Home Velghe 11F - zonder bril / without spectacles 1e drukcylinder 11F Velghe Velghe 12F - zonder bril / without spectacles

Drukdatums / Printing dates - 11F Velghe

waarde 1 -2 week-dag papier cylinders letter veltelnummer
■□ .8.III.83 dinsdag / Tuesday HF1 IIIa -70/20 1 B 81145 [PDC]
□□ .9.III.83 HF2 IIIb -90/0 1 B
□□ 10.III.83 HF2 IIIb -90/0 1 B
□□ 11.III.83 HF2 IIIb -90/0 1 B
□□ 14.III.83 HF1 IIIa -70/20 1 B
□□ 15.III.83 HF1 IIIa -70/20 1 B 74829 [PDC]
□□ 16.III.83 HF1 IIIa -70/20 1 B
□□ 17.III.83 HF2 IIIb -90/0 1 B 25497 [PDC]
□□ 18.III.83 HF1 IIIa -70/20 1 B
□□ 21.III.83 HF2 IIIb -90/0 1 B
□□ 22.III.83 dinsdag / Tuesday HF2 IIIb -90/0 1 B
□□ 24.III.83 donderdag / Thursday HF2 IIIb -90/0 1 B
□□ 25.III.83 HF2 IIIb -90/0 1 B
□□ 28.III.83 HF2 IIIb -90/0 1 B
□□ 29.III.83 HF2 IIIb -90/0 1 B
□□ 30.III.83 HF2 IIIb -90/0 1 B
□□ 31.III.83 HF2 IIIb -90/0 1 B
□□ .1.IV.83 HF2 IIIb -90/0 1 B
□□ 19.IV.83 dinsdag / Tuesday HF2 IIIb -90/0 1 B
□□ 20.IV.83 HF2 IIIb -90/0 1 B
□□ 21.IV.83 HF2 IIIb -90/0 1 B
□□ 22.IV.83 HF2 IIIb -90/0 1 B
□□ 25.IV.83 HF2 IIIb -90/0 1 B
□□ 26.IV.83 HF2 IIIb -90/0 1 B
□□ 27.IV.83 HF2 IIIb -90/0 1 B
□□ 28.IV.83 HF2 IIIb -90/0 1 B
□□ 29.IV.83 HF2 IIIb -90/0 1 B
□□ -2.V.83 HF2 IIIb -90/0 1 B
□□ -3.V.83 dinsdag / Tuesday HF2 IIIb -90/0 1 B
□□ -5.V.83 donderdag / Thursday HF2 IIIb -90/0 1 B
□□ -6.V.83 HF2 IIIb -90/0 1 B
□□ -9.V.83 HF2 IIIb -90/0 1 B
□□ 10.V.83 HF2 IIIb -90/0 1 B
□□ -7.VI.83 dinsdag / Tuesday HF2 IIIb -90/0 1 B
□□ 28.VII.83 donderdag / Thursday HF2 IIIb -90/0 1 B
□□ 29.VII.83 HF2 IIIb -90/0 1 B 81794 [PDC]
□□ -1.VIII.83 HF2 IIIb -90/0 1 B
□□ -2.VIII.83 HF2 IIIb -90/0 1 B
□□ -3.VIII.83 HF2 IIIb -90/0 1 B
□□ -4.VIII.83 HF2 IIIb -90/0 1 B 27777 [PDC]
□□ -5.VIII.83 HF2 IIIb -90/0 1 B
□□ -8.VIII.83 HF2 IIIb -90/0 1 B
□□ -9.VIII.83 HF2 IIIb -90/0 1 B
□□ 10.VIII.83 HF2 IIIb -90/0 1 B
□□ 11.VIII.83 HF2 IIIb -90/0 1 B
□□ 12.VIII.83 HF2 IIIb -90/0 1 B
□□ -5.IX.83 HF2 IIIb -90/0 1 B
□□ -6.IX.83 HF1 IIIa -70/20 1 B
□□ -7.IX.83 HF2 IIIb -90/0 1 B
□□ -8.IX.83 HF2 IIIb -90/0 1 B
□□ -9.IX.83 HF2 IIIb -90/0 1 B
□□ 12.IX.83 HF2 IIIb -90/0 1 B
□□ 13.IX.83 HF2 IIIb -90/0 1 B
□□ 14.IX.83 woensdag / Wednesday SF1 IIIa 1 B 29427 [PDC]
□□ 16.IX.83 vrijdag / Friday SF1 IIIa 1 Bx 53730[EM], 63009 [PDC]
□□ .6.X.83 donderdag / Thursday SF1 IIIa 2e B 52799 [PDC], 52998 [PDC]
[? electrostatisch] vergelijk 20F Elström -6.X.83 met SF4 IIIa, d.wz. SF1 met glans]
□□ .7.X.83 SF1 IIIa B
□□ 10.X.83 SF1 IIIa B 22535 [PDC]
□□ 18.X.83 dinsdag / Tuesday SF1 IIIa B 02310 [PDC]
□□ 19.X.83 SF1 IIIa B 71389 [PDC]
□□ 20.X.83 SF1 IIIa Bx 43123[PDC]
□□ -5.XII.83 SF1 IIIa B 51362 [PDC]
□□ -6.XII.83 SF1 IIIa B 90688 [PDC]
■□ -7.XII.83 SF1 IIIa B 60829 [PDC]
□□ -8.XII.83 SF1 IIIa B 20136 [PDC]


Copyright © Rein Bakhuizen van den Brink
Last updated on 31 december 2007

Home Velghe 11F - zonder bril / without spectacles 1e drukcylinder 11F Velghe Velghe 12F - zonder bril / without spectacles